Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.998,00 | 96.026,00 | 100.760,00 | -2.36% |
Ethereum | ETH | 2.717,15 | 2.633,94 | 2.868,11 | -3.82% |
XRP | XRP | 2,50 | 2,45 | 2,70 | -7.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 205,86 | 202,41 | 218,21 | -4.14% |
BNB | BNB | 574,37 | 557,25 | 602,69 | -4.67% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Dogecoin | DOGE | 0,263558 | 0,256455 | 0,280403 | -5.93% |
Cardano | ADA | 0,75 | 0,72 | 0,79 | -4.8% |
Lido Staked Ether | STETH | 2.712,06 | 2.634,20 | 2.861,79 | -3.68% |
TRON | TRX | 0,224535 | 0,216561 | 0,229091 | -0.65% |
Chainlink | LINK | 19,84 | 19,37 | 21,16 | -5.56% |
Wrapped Bitcoin | WBTC | 98.006,00 | 95.872,00 | 100.627,00 | -2.2% |
Sui | SUI | 3,62 | 3,29 | 3,87 | 1.73% |
Wrapped stETH | WSTETH | 3.234,82 | 3.134,37 | 3.400,64 | -3.31% |
Avalanche | AVAX | 26,61 | 25,65 | 27,85 | -3.66% |
Stellar | XLM | 0,340694 | 0,333926 | 0,363327 | -5.68% |
Hedera | HBAR | 0,252996 | 0,243400 | 0,268728 | -4.41% |
Toncoin | TON | 3,80 | 3,70 | 4,04 | -5.69% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000016 | -2.21% |
LEO Token | LEO | 9,77 | 9,70 | 9,93 | -1.3% |
Hyperliquid | HYPE | 25,27 | 23,84 | 26,91 | 0.5% |
Bitget Token | BGB | 6,56 | 6,34 | 6,66 | 0.31% |
Litecoin | LTC | 102,37 | 98,76 | 106,07 | -1.79% |
WETH | WETH | 2.714,60 | 2.632,48 | 2.862,16 | -3.89% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.19% |
Polkadot | DOT | 4,73 | 4,59 | 5,01 | -5.58% |
Bitcoin Cash | BCH | 330,59 | 321,87 | 344,95 | -3.4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
MANTRA | OM | 5,91 | 5,69 | 6,10 | -1.12% |
Wrapped eETH | WEETH | 2.877,38 | 2.790,96 | 3.037,25 | -3.63% |
Uniswap | UNI | 9,18 | 8,80 | 9,56 | -3.67% |
Ondo | ONDO | 1,36 | 1,30 | 1,50 | -2.37% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -4.69% |
Monero | XMR | 222,84 | 215,94 | 234,86 | -2.6% |
WhiteBIT Coin | WBT | 27,62 | 27,63 | 28,28 | -2.33% |
Aave | AAVE | 265,13 | 250,33 | 273,81 | -1.46% |
NEAR Protocol | NEAR | 3,39 | 3,29 | 3,66 | -7.38% |
Mantle | MNT | 1,12 | 1,09 | 1,19 | -5.67% |
Official Trump | TRUMP | 17,73 | 16,52 | 18,90 | -6.18% |
Aptos | APT | 6,11 | 5,84 | 6,36 | -2.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Internet Computer | ICP | 7,11 | 6,81 | 7,44 | -4.14% |
Ethereum Classic | ETC | 20,64 | 20,10 | 21,60 | -3.83% |
Bittensor | TAO | 355,68 | 349,30 | 389,18 | -5.67% |
VeChain | VET | 0,035890 | 0,034722 | 0,038157 | -5.52% |
Cronos | CRO | 0,105579 | 0,103118 | 0,112813 | -5.24% |
OKB | OKB | 47,54 | 46,56 | 49,05 | -2.62% |
POL (ex-MATIC) | POL | 0,316247 | 0,302649 | 0,331342 | -4.53% |
Gate | GT | 20,66 | 20,42 | 21,77 | -2.92% |
Jupiter | JUP | 0,95 | 0,92 | 1,02 | -5.82% |
Kaspa | KAS | 0,097231 | 0,094404 | 0,105738 | -7.95% |
Algorand | ALGO | 0,290538 | 0,279600 | 0,309636 | -4.03% |
Render | RENDER | 4,61 | 4,47 | 4,88 | -5.52% |
Coinbase Wrapped BTC | CBBTC | 98.083,00 | 95.842,00 | 100.790,00 | -2.34% |
sUSDS | SUSDS | 1,03 | 1,01 | 1,04 | -0.16% |
Tokenize Xchange | TKX | 27,13 | 26,86 | 27,32 | 0.04% |
Filecoin | FIL | 3,32 | 3,13 | 3,43 | -2.2% |
Arbitrum | ARB | 0,476580 | 0,455365 | 0,50 | -4.82% |
Artificial Superintelligence Alliance | FET | 0,79 | 0,76 | 0,84 | -5.41% |
Cosmos Hub | ATOM | 4,68 | 4,42 | 4,85 | -1.55% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.28% |
Ethena | ENA | 0,59 | 0,59 | 0,67 | -11.68% |
Lombard Staked BTC | LBTC | 98.014,00 | 95.772,00 | 104.439,00 | -2.27% |
Raydium | RAY | 5,95 | 5,81 | 6,60 | -3.92% |
Fasttoken | FTN | 3,92 | 3,87 | 3,96 | 0.15% |
Celestia | TIA | 3,24 | 3,07 | 3,39 | -1.85% |
Binance Staked SOL | BNSOL | 212,85 | 208,36 | 224,64 | -3.77% |
Binance-Peg WETH | WETH | 2.715,56 | 2.638,20 | 2.860,14 | -3.75% |
KuCoin | KCS | 12,79 | 12,62 | 12,96 | -0.6% |
Kelp DAO Restaked ETH | RSETH | 2.810,20 | 2.721,87 | 2.954,73 | -3.52% |
Stacks | STX | 1,02 | 0,98 | 1,07 | -4.86% |
Lido DAO | LDO | 1,68 | 1,63 | 1,91 | -11.81% |
Optimism | OP | 1,11 | 1,05 | 1,17 | -3.53% |
XDC Network | XDC | 0,094299 | 0,090735 | 0,100985 | -5.56% |
Solv Protocol SolvBTC | SOLVBTC | 97.659,00 | 95.910,00 | 100.403,00 | -2.41% |
Movement | MOVE | 0,61 | 0,60 | 0,66 | -4.82% |
Immutable | IMX | 0,82 | 0,79 | 0,87 | -5.34% |
Theta Network | THETA | 1,43 | 1,38 | 1,51 | -5.6% |
Injective | INJ | 14,52 | 13,79 | 15,18 | -4.3% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -4.82% |
Sonic (prev. FTM) | S | 0,434632 | 0,414408 | 0,456041 | -3.62% |
Rocket Pool ETH | RETH | 3.030,71 | 2.940,26 | 3.193,05 | -3.75% |
NEXO | NEXO | 1,34 | 1,32 | 1,44 | -3.68% |
Quant | QNT | 91,80 | 88,04 | 94,75 | -2.87% |
The Graph | GRT | 0,137681 | 0,132916 | 0,145012 | -4.1% |
Worldcoin | WLD | 1,32 | 1,25 | 1,38 | -3.39% |
Mantle Staked Ether | METH | 2.866,68 | 2.785,77 | 3.024,30 | -3.73% |
DeXe | DEXE | 21,40 | 20,74 | 22,79 | -4.28% |
Flare | FLR | 0,020744 | 0,020488 | 0,022856 | -5.72% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.06% |
JasmyCoin | JASMY | 0,023635 | 0,022738 | 0,025342 | -6.28% |
Marinade Staked SOL | MSOL | 259,77 | 256,35 | 275,62 | -4.03% |
Sei | SEI | 0,239718 | 0,231007 | 0,252541 | -3.89% |
Onyxcoin | XCN | 0,030011 | 0,028750 | 0,032593 | -6.29% |
GALA | GALA | 0,022840 | 0,021189 | 0,023612 | -2.75% |
The Sandbox | SAND | 0,399102 | 0,386692 | 0,424102 | -5.31% |
FLOKI | FLOKI | 0,000099 | 0,000093 | 0,000103 | -2.95% |
EOS | EOS | 0,61 | 0,58 | 0,64 | -1.5% |
Virtuals Protocol | VIRTUAL | 1,43 | 1,40 | 1,62 | -5.31% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.998,00 | -2.36% |
Ethereum ETH | 2.717,15 | -3.82% |
XRP XRP | 2,50 | -7.36% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 205,86 | -4.14% |
BNB BNB | 574,37 | -4.67% |
USDC USDC | 1,00 | -0.01% |
Dogecoin DOGE | 0,263558 | -5.93% |
Cardano ADA | 0,75 | -4.8% |
Lido Staked Ether STETH | 2.712,06 | -3.68% |
TRON TRX | 0,224535 | -0.65% |
Chainlink LINK | 19,84 | -5.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 33,24% |
USDS | USDS | 1,00 | 7,86% |
First Digital USD | FDUSD | 1,00 | 5,00% |
Sui | SUI | 3,62 | 1,82% |
USDC | USDC | 1,00 | 0,98% |
Tether | USDT | 1,00 | 0,72% |
Hyperliquid | HYPE | 25,27 | 0,469920% |
Bitget Token | BGB | 6,56 | 0,306740% |
Fasttoken | FTN | 3,92 | 0,144040% |
Ethena | ENA | 0,59 | -12,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 3,62 | 1,73% |
Hyperliquid | HYPE | 25,27 | 0,495130% |
Bitget Token | BGB | 6,56 | 0,305940% |
Fasttoken | FTN | 3,92 | 0,148580% |
Usual USD | USD0 | 1,00 | 0,055470% |
Tokenize Xchange | TKX | 27,13 | 0,041880% |
Dai | DAI | 1,00 | 0,012640% |
Ethena | ENA | 0,59 | -11,68% |
Lido DAO | LDO | 1,68 | -11,81% |
Kaspa | KAS | 0,097231 | -7,95% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 1,68 | -11,81% |
Ethena | ENA | 0,59 | -11,68% |
Kaspa | KAS | 0,097231 | -7,95% |
NEAR Protocol | NEAR | 3,39 | -7,38% |
XRP | XRP | 2,50 | -7,36% |
Onyxcoin | XCN | 0,030011 | -6,29% |
JasmyCoin | JASMY | 0,023635 | -6,28% |
Official Trump | TRUMP | 17,73 | -6,18% |
Dogecoin | DOGE | 0,263558 | -5,93% |
Jupiter | JUP | 0,95 | -5,82% |