Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 36,07 | 35,03 | 36,77 | 1.53% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000920 | 0,000916 | 0,000957 | -3.66% |
Tether | USDT | 0,000368 | 0,000349 | 0,000379 | 3.92% |
Solana | SOL | 0,075766 | 0,074997 | 0,077719 | -0.4% |
BNB | BNB | 0,211388 | 0,204645 | 0,216042 | -0.87% |
USDC | USDC | 0,000368 | 0,000349 | 0,001402 | 3.99% |
Dogecoin | DOGE | 0,000097 | 0,000096 | 0,000099 | -2.19% |
Cardano | ADA | 0,000276 | 0,000267 | 0,000279 | -0.99% |
Lido Staked Ether | STETH | 1,00 | 0,99 | 1,00 | 0.06% |
TRON | TRX | 0,000083 | 0,000079 | 0,000084 | 3.34% |
Chainlink | LINK | 0,007303 | 0,007247 | 0,007445 | -1.78% |
Wrapped Bitcoin | WBTC | 36,07 | 34,93 | 36,79 | 1.7% |
Sui | SUI | 0,001334 | 0,001218 | 0,001356 | 5.79% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,21 | 0.54% |
Avalanche | AVAX | 0,009796 | 0,009500 | 0,009829 | 0.22% |
Stellar | XLM | 0,000125 | 0,000124 | 0,000129 | -1.92% |
Hedera | HBAR | 0,000093 | 0,000091 | 0,000094 | -0.6% |
Toncoin | TON | 0,001400 | 0,001375 | 0,001433 | -1.92% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.69% |
LEO Token | LEO | 0,003597 | 0,003432 | 0,003698 | 2.64% |
Hyperliquid | HYPE | 0,009300 | 0,008771 | 0,009615 | 4.5% |
Bitget Token | BGB | 0,002413 | 0,002283 | 0,002456 | 4.3% |
Litecoin | LTC | 0,037678 | 0,036424 | 0,037920 | 2.11% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.06% |
USDS | USDS | 0,000368 | 0,000350 | 0,000379 | 3.79% |
Polkadot | DOT | 0,001742 | 0,001704 | 0,001775 | -1.82% |
Bitcoin Cash | BCH | 0,121667 | 0,118826 | 0,122539 | 0.45% |
Ethena USDe | USDE | 0,000367 | 0,000349 | 0,000378 | 3.84% |
MANTRA | OM | 0,002177 | 0,002084 | 0,002209 | 2.83% |
Wrapped eETH | WEETH | 1,06 | 1,05 | 1,07 | 0.03% |
Uniswap | UNI | 0,003380 | 0,003297 | 0,003399 | 0.21% |
Ondo | ONDO | 0,000501 | 0,000482 | 0,000526 | 1.52% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.89% |
Monero | XMR | 0,082015 | 0,079409 | 0,084267 | 1.28% |
WhiteBIT Coin | WBT | 0,010167 | 0,009798 | 0,010483 | 1.38% |
Aave | AAVE | 0,097576 | 0,092861 | 0,099882 | 2.38% |
NEAR Protocol | NEAR | 0,001246 | 0,001222 | 0,001296 | -3.69% |
Mantle | MNT | 0,000412 | 0,000406 | 0,000422 | -1.91% |
Official Trump | TRUMP | 0,006527 | 0,006126 | 0,006696 | -2.44% |
Aptos | APT | 0,002251 | 0,002171 | 0,002255 | 1.83% |
Dai | DAI | 0,000368 | 0,000349 | 0,000379 | 3.94% |
Internet Computer | ICP | 0,002617 | 0,002521 | 0,002640 | -0.32% |
Ethereum Classic | ETC | 0,007598 | 0,007484 | 0,007700 | 0.02% |
Bittensor | TAO | 0,130903 | 0,129002 | 0,136344 | -1.91% |
VeChain | VET | 0,000013 | 0,000013 | 0,000013 | -1.72% |
Cronos | CRO | 0,000039 | 0,000039 | 0,000040 | -1.43% |
OKB | OKB | 0,017497 | 0,016685 | 0,017748 | 1.18% |
POL (ex-MATIC) | POL | 0,000116 | 0,000112 | 0,000118 | -0.66% |
Gate | GT | 0,007604 | 0,007496 | 0,007834 | 0.77% |
Jupiter | JUP | 0,000349 | 0,000342 | 0,000362 | -2.05% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000038 | -4.26% |
Algorand | ALGO | 0,000107 | 0,000104 | 0,000109 | -0.27% |
Render | RENDER | 0,001696 | 0,001666 | 0,001730 | -1.73% |
Coinbase Wrapped BTC | CBBTC | 36,10 | 34,94 | 36,78 | 1.58% |
sUSDS | SUSDS | 0,000380 | 0,000361 | 0,000392 | 3.82% |
Tokenize Xchange | TKX | 0,009984 | 0,009478 | 0,010272 | 4.06% |
Filecoin | FIL | 0,001222 | 0,001161 | 0,001227 | 1.74% |
Arbitrum | ARB | 0,000175 | 0,000169 | 0,000178 | -1.02% |
Artificial Superintelligence Alliance | FET | 0,000290 | 0,000282 | 0,000296 | -1.63% |
Cosmos Hub | ATOM | 0,001721 | 0,001638 | 0,001739 | 2.42% |
First Digital USD | FDUSD | 0,000368 | 0,000350 | 0,000378 | 3.74% |
Ethena | ENA | 0,000218 | 0,000218 | 0,000238 | -8.13% |
Lombard Staked BTC | LBTC | 36,06 | 34,99 | 37,07 | 1.4% |
Raydium | RAY | 0,002191 | 0,002153 | 0,002355 | -0.08% |
Fasttoken | FTN | 0,001443 | 0,001374 | 0,001484 | 4.06% |
Celestia | TIA | 0,001192 | 0,001133 | 0,001206 | 2.1% |
Binance Staked SOL | BNSOL | 0,078339 | 0,077161 | 0,080412 | 0.07% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.1% |
KuCoin | KCS | 0,004706 | 0,004513 | 0,004803 | 3.19% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,05 | 0.33% |
Stacks | STX | 0,000374 | 0,000363 | 0,000380 | -1.02% |
Lido DAO | LDO | 0,000619 | 0,000615 | 0,000675 | -8.33% |
Optimism | OP | 0,000407 | 0,000388 | 0,000411 | 0.35% |
XDC Network | XDC | 0,000035 | 0,000033 | 0,000036 | -1.87% |
Solv Protocol SolvBTC | SOLVBTC | 35,94 | 34,73 | 36,78 | 1.38% |
Movement | MOVE | 0,000225 | 0,000222 | 0,000234 | -1.02% |
Immutable | IMX | 0,000301 | 0,000293 | 0,000308 | -1.57% |
Theta Network | THETA | 0,000525 | 0,000513 | 0,000538 | -1.81% |
Injective | INJ | 0,005345 | 0,005135 | 0,005380 | -0.49% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -1.01% |
Sonic (prev. FTM) | S | 0,000160 | 0,000153 | 0,000161 | 0.23% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.09% |
NEXO | NEXO | 0,000494 | 0,000487 | 0,000519 | 0.16% |
Quant | QNT | 0,033788 | 0,032393 | 0,034234 | 1.01% |
The Graph | GRT | 0,000051 | 0,000049 | 0,000052 | -0.35% |
Worldcoin | WLD | 0,000487 | 0,000464 | 0,000489 | 0.5% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.09% |
DeXe | DEXE | 0,007876 | 0,007585 | 0,008052 | -0.44% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -1.98% |
Usual USD | USD0 | 0,000367 | 0,000349 | 0,000377 | 4.08% |
JasmyCoin | JASMY | 0,000009 | 0,000008 | 0,000009 | -2.59% |
Marinade Staked SOL | MSOL | 0,095609 | 0,094625 | 0,098270 | -0.17% |
Sei | SEI | 0,000088 | 0,000086 | 0,000089 | -0.05% |
Onyxcoin | XCN | 0,000011 | 0,000011 | 0,000012 | -2.52% |
GALA | GALA | 0,000008 | 0,000008 | 0,000008 | 1.22% |
The Sandbox | SAND | 0,000147 | 0,000144 | 0,000150 | -1.53% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 0.92% |
EOS | EOS | 0,000225 | 0,000214 | 0,000231 | 2.36% |
Virtuals Protocol | VIRTUAL | 0,000526 | 0,000519 | 0,000580 | -1.5% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 36,07 | 1.53% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000920 | -3.66% |
Tether USDT | 0,000368 | 3.92% |
Solana SOL | 0,075766 | -0.4% |
BNB BNB | 0,211388 | -0.87% |
USDC USDC | 0,000368 | 3.99% |
Dogecoin DOGE | 0,000097 | -2.19% |
Cardano ADA | 0,000276 | -0.99% |
Lido Staked Ether STETH | 1,00 | 0.06% |
TRON TRX | 0,000083 | 3.34% |
Chainlink LINK | 0,007303 | -1.78% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 0,000380 | 38,59% |
USDS | USDS | 0,000368 | 12,25% |
First Digital USD | FDUSD | 0,000368 | 9,12% |
Sui | SUI | 0,001334 | 5,80% |
USDC | USDC | 0,000368 | 5,01% |
Tether | USDT | 0,000368 | 4,69% |
Hyperliquid | HYPE | 0,009300 | 4,53% |
Bitget Token | BGB | 0,002413 | 4,35% |
Fasttoken | FTN | 0,001443 | 4,07% |
Tokenize Xchange | TKX | 0,009984 | 4,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 0,001334 | 5,79% |
Hyperliquid | HYPE | 0,009300 | 4,50% |
Bitget Token | BGB | 0,002413 | 4,30% |
Usual USD | USD0 | 0,000367 | 4,08% |
Tokenize Xchange | TKX | 0,009984 | 4,06% |
Fasttoken | FTN | 0,001443 | 4,06% |
USDC | USDC | 0,000368 | 3,99% |
Dai | DAI | 0,000368 | 3,94% |
Ethena USDe | USDE | 0,000367 | 3,84% |
sUSDS | SUSDS | 0,000380 | 3,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 0,000619 | -8,33% |
Ethena | ENA | 0,000218 | -8,13% |
Kaspa | KAS | 0,000036 | -4,26% |
NEAR Protocol | NEAR | 0,001246 | -3,69% |
XRP | XRP | 0,000920 | -3,66% |
JasmyCoin | JASMY | 0,000009 | -2,59% |
Onyxcoin | XCN | 0,000011 | -2,52% |
Official Trump | TRUMP | 0,006527 | -2,44% |
Dogecoin | DOGE | 0,000097 | -2,19% |
Jupiter | JUP | 0,000349 | -2,05% |