Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,027780 | 0,027189 | 0,028566 | -1.16% |
XRP | XRP | 0,000026 | 0,000025 | 0,000027 | -4.69% |
Tether | USDT | 0,000010 | 0,000010 | 0,000010 | 2.12% |
Solana | SOL | 0,002101 | 0,002064 | 0,002180 | -1.76% |
BNB | BNB | 0,005866 | 0,005769 | 0,006002 | -2.26% |
USDC | USDC | 0,000010 | 0,000010 | 0,000038 | 2.19% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | -3.46% |
Cardano | ADA | 0,000008 | 0,000007 | 0,000008 | -2.27% |
Lido Staked Ether | STETH | 0,027729 | 0,027154 | 0,028525 | -0.85% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | 1.49% |
Chainlink | LINK | 0,000202 | 0,000199 | 0,000210 | -3.16% |
Wrapped Bitcoin | WBTC | 1,00 | 1,00 | 1,00 | -0.19% |
Sui | SUI | 0,000037 | 0,000033 | 0,000039 | 4.73% |
Wrapped stETH | WSTETH | 0,033046 | 0,032334 | 0,033967 | -1.36% |
Avalanche | AVAX | 0,000272 | 0,000261 | 0,000277 | -1.12% |
Stellar | XLM | 0,000003 | 0,000003 | 0,000004 | -3.3% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | -2.17% |
Toncoin | TON | 0,000039 | 0,000038 | 0,000040 | -3.57% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.13% |
LEO Token | LEO | 0,000100 | 0,000098 | 0,000102 | 1.94% |
Hyperliquid | HYPE | 0,000260 | 0,000242 | 0,000270 | 3.64% |
Bitget Token | BGB | 0,000067 | 0,000064 | 0,000068 | 2.77% |
Litecoin | LTC | 0,001048 | 0,001010 | 0,001056 | 0.86% |
WETH | WETH | 0,027792 | 0,027182 | 0,028493 | -1.02% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | 2.09% |
Polkadot | DOT | 0,000048 | 0,000047 | 0,000050 | -2.98% |
Bitcoin Cash | BCH | 0,003377 | 0,003289 | 0,003427 | -1.26% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 2.1% |
MANTRA | OM | 0,000061 | 0,000059 | 0,000061 | 1.84% |
Wrapped eETH | WEETH | 0,029414 | 0,028802 | 0,030199 | -1.23% |
Uniswap | UNI | 0,000094 | 0,000091 | 0,000095 | -0.8% |
Ondo | ONDO | 0,000014 | 0,000013 | 0,000015 | 0.94% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -2.45% |
Monero | XMR | 0,002283 | 0,002221 | 0,002355 | -0.16% |
Aave | AAVE | 0,002709 | 0,002546 | 0,002788 | 1.61% |
NEAR Protocol | NEAR | 0,000035 | 0,000034 | 0,000036 | -4.95% |
WhiteBIT Coin | WBT | 0,000282 | 0,000278 | 0,000288 | 0.38% |
Mantle | MNT | 0,000011 | 0,000011 | 0,000012 | -3.25% |
Official Trump | TRUMP | 0,000182 | 0,000168 | 0,000188 | -3.42% |
Aptos | APT | 0,000062 | 0,000060 | 0,000063 | 0.36% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 2.11% |
Internet Computer | ICP | 0,000073 | 0,000070 | 0,000074 | -1.97% |
Ethereum Classic | ETC | 0,000211 | 0,000206 | 0,000215 | -1.52% |
Bittensor | TAO | 0,003626 | 0,003552 | 0,003871 | -3.08% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | -3.15% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -3.88% |
OKB | OKB | 0,000484 | 0,000469 | 0,000489 | -0.64% |
POL (ex-MATIC) | POL | 0,000003 | 0,000003 | 0,000003 | -2.17% |
Gate | GT | 0,000211 | 0,000206 | 0,000216 | -0.94% |
Jupiter | JUP | 0,000010 | 0,000009 | 0,000010 | -2.72% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -5.64% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000003 | -2.02% |
Render | RENDER | 0,000047 | 0,000046 | 0,000049 | -2.88% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | 0.02% |
sUSDS | SUSDS | 0,000011 | 0,000010 | 0,000011 | 2.37% |
Tokenize Xchange | TKX | 0,000276 | 0,000270 | 0,000282 | 2.01% |
Filecoin | FIL | 0,000034 | 0,000032 | 0,000034 | 0.01% |
Arbitrum | ARB | 0,000005 | 0,000005 | 0,000005 | -2.47% |
Artificial Superintelligence Alliance | FET | 0,000008 | 0,000008 | 0,000008 | -3.22% |
Cosmos Hub | ATOM | 0,000048 | 0,000045 | 0,000048 | 0.67% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | 2.16% |
Ethena | ENA | 0,000006 | 0,000006 | 0,000007 | -8.28% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,04 | -0.33% |
Raydium | RAY | 0,000061 | 0,000059 | 0,000066 | -1.24% |
Fasttoken | FTN | 0,000040 | 0,000039 | 0,000041 | 2.41% |
Celestia | TIA | 0,000033 | 0,000031 | 0,000034 | 0.49% |
Binance Staked SOL | BNSOL | 0,002165 | 0,002126 | 0,002252 | -1.71% |
Binance-Peg WETH | WETH | 0,027722 | 0,027128 | 0,028534 | -1.69% |
KuCoin | KCS | 0,000131 | 0,000128 | 0,000132 | 1.65% |
Kelp DAO Restaked ETH | RSETH | 0,028693 | 0,028142 | 0,029400 | -1.21% |
Stacks | STX | 0,000010 | 0,000010 | 0,000011 | -2.99% |
Lido DAO | LDO | 0,000017 | 0,000017 | 0,000019 | -8.32% |
Optimism | OP | 0,000011 | 0,000011 | 0,000012 | -1.62% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -3.54% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | -0.03% |
Movement | MOVE | 0,000006 | 0,000006 | 0,000007 | -2.94% |
Immutable | IMX | 0,000008 | 0,000008 | 0,000009 | -3.32% |
Theta Network | THETA | 0,000015 | 0,000014 | 0,000015 | -3.19% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -2.79% |
Injective | INJ | 0,000148 | 0,000141 | 0,000151 | -1.93% |
Sonic (prev. FTM) | S | 0,000004 | 0,000004 | 0,000005 | -1.12% |
Rocket Pool ETH | RETH | 0,030985 | 0,030357 | 0,031802 | -1.14% |
NEXO | NEXO | 0,000014 | 0,000013 | 0,000014 | -1.17% |
Quant | QNT | 0,000934 | 0,000902 | 0,000950 | -1.06% |
The Graph | GRT | 0,000001 | 0,000001 | 0,000001 | -2.23% |
Worldcoin | WLD | 0,000014 | 0,000013 | 0,000014 | -1.2% |
Mantle Staked Ether | METH | 0,029356 | 0,028704 | 0,030159 | -0.92% |
DeXe | DEXE | 0,000218 | 0,000211 | 0,000228 | -2.18% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -3.44% |
Usual USD | USD0 | 0,000010 | 0,000010 | 0,000010 | 2.12% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -3.55% |
Marinade Staked SOL | MSOL | 0,002648 | 0,002595 | 0,002752 | -1.72% |
Sei | SEI | 0,000002 | 0,000002 | 0,000003 | -1.59% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | -2.96% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -0.49% |
The Sandbox | SAND | 0,000004 | 0,000004 | 0,000004 | -2.99% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -0.96% |
EOS | EOS | 0,000006 | 0,000006 | 0,000006 | 0.98% |
Virtuals Protocol | VIRTUAL | 0,000015 | 0,000014 | 0,000016 | -2.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,027780 | -1.16% |
XRP XRP | 0,000026 | -4.69% |
Tether USDT | 0,000010 | 2.12% |
Solana SOL | 0,002101 | -1.76% |
BNB BNB | 0,005866 | -2.26% |
USDC USDC | 0,000010 | 2.19% |
Dogecoin DOGE | 0,000003 | -3.46% |
Cardano ADA | 0,000008 | -2.27% |
Lido Staked Ether STETH | 0,027729 | -0.85% |
TRON TRX | 0,000002 | 1.49% |
Chainlink LINK | 0,000202 | -3.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 0,000011 | 37,32% |
USDS | USDS | 0,000010 | 10,30% |
First Digital USD | FDUSD | 0,000010 | 7,31% |
Sui | SUI | 0,000037 | 4,50% |
Hyperliquid | HYPE | 0,000260 | 3,54% |
USDC | USDC | 0,000010 | 3,21% |
Bitget Token | BGB | 0,000067 | 2,89% |
Fasttoken | FTN | 0,000040 | 2,49% |
Usual USD | USD0 | 0,000010 | 2,23% |
Tokenize Xchange | TKX | 0,000276 | 2,11% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 0,000037 | 4,73% |
Hyperliquid | HYPE | 0,000260 | 3,64% |
Bitget Token | BGB | 0,000067 | 2,77% |
Fasttoken | FTN | 0,000040 | 2,41% |
sUSDS | SUSDS | 0,000011 | 2,37% |
USDC | USDC | 0,000010 | 2,19% |
Tether | USDT | 0,000010 | 2,12% |
Usual USD | USD0 | 0,000010 | 2,12% |
Dai | DAI | 0,000010 | 2,11% |
First Digital USD | FDUSD | 0,000010 | 2,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 0,000017 | -8,32% |
Ethena | ENA | 0,000006 | -8,28% |
Kaspa | KAS | 0,000001 | -5,64% |
NEAR Protocol | NEAR | 0,000035 | -4,95% |
XRP | XRP | 0,000026 | -4,69% |
Cronos | CRO | 0,000001 | -3,88% |
Toncoin | TON | 0,000039 | -3,57% |
JasmyCoin | JASMY | 0,000000 | -3,55% |
XDC Network | XDC | 0,000001 | -3,54% |
Dogecoin | DOGE | 0,000003 | -3,46% |