Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.528.684,00 | 3.454.212,00 | 3.620.592,00 | -2.28% |
Ethereum | ETH | 97.924,00 | 94.747,00 | 103.059,00 | -3.61% |
XRP | XRP | 90,05 | 87,88 | 97,11 | -7.27% |
Tether | USDT | 36,01 | 35,79 | 36,24 | -0.11% |
Solana | SOL | 7.409,80 | 7.280,99 | 7.840,96 | -4.24% |
BNB | BNB | 20.685,00 | 20.025,00 | 21.704,00 | -4.57% |
USDC | USDC | 35,99 | 35,79 | 136,91 | -0.05% |
Dogecoin | DOGE | 9,49 | 9,22 | 10,10 | -6.01% |
Cardano | ADA | 26,96 | 25,90 | 28,34 | -4.86% |
Lido Staked Ether | STETH | 97.675,00 | 94.691,00 | 102.832,00 | -3.62% |
TRON | TRX | 8,09 | 7,79 | 8,23 | -0.62% |
Chainlink | LINK | 714,42 | 696,04 | 760,47 | -5.38% |
Wrapped Bitcoin | WBTC | 3.525.897,00 | 3.448.678,00 | 3.615.810,00 | -2.13% |
Sui | SUI | 130,48 | 118,29 | 139,10 | 1.83% |
Wrapped stETH | WSTETH | 116.597,00 | 112.748,00 | 122.195,00 | -3.19% |
Avalanche | AVAX | 958,33 | 922,03 | 1.000,86 | -3.6% |
Stellar | XLM | 12,27 | 12,00 | 13,06 | -5.64% |
Hedera | HBAR | 9,10 | 8,75 | 9,66 | -4.51% |
Toncoin | TON | 137,06 | 133,05 | 145,46 | -5.65% |
Shiba Inu | SHIB | 0,000572 | 0,000544 | 0,000588 | -2.17% |
LEO Token | LEO | 351,94 | 348,48 | 356,88 | -1.22% |
Hyperliquid | HYPE | 914,33 | 857,84 | 967,11 | 1.15% |
Bitget Token | BGB | 236,07 | 228,16 | 239,41 | 0.36% |
Litecoin | LTC | 3.690,88 | 3.548,86 | 3.811,43 | -1.68% |
WETH | WETH | 97.843,00 | 94.633,00 | 102.845,00 | -3.62% |
USDS | USDS | 35,98 | 35,75 | 36,23 | 0.06% |
Polkadot | DOT | 170,41 | 164,99 | 180,40 | -5.54% |
Bitcoin Cash | BCH | 11.904,26 | 11.570,86 | 12.395,14 | -3.49% |
Ethena USDe | USDE | 35,95 | 35,82 | 36,11 | -0.21% |
MANTRA | OM | 213,89 | 204,39 | 219,14 | -0.84% |
Wrapped eETH | WEETH | 103.599,00 | 100.403,00 | 109.137,00 | -3.53% |
Uniswap | UNI | 331,29 | 316,20 | 343,50 | -3.33% |
Ondo | ONDO | 49,07 | 46,63 | 53,75 | -2.51% |
Pepe | PEPE | 0,000365 | 0,000349 | 0,000384 | -5% |
Monero | XMR | 8.029,40 | 7.759,93 | 8.439,15 | -2.72% |
Aave | AAVE | 9.549,49 | 9.012,67 | 9.838,81 | -1.26% |
NEAR Protocol | NEAR | 122,05 | 118,06 | 131,72 | -7.34% |
WhiteBIT Coin | WBT | 994,45 | 993,20 | 1.018,09 | -1.92% |
Mantle | MNT | 40,35 | 39,40 | 42,85 | -5.77% |
Official Trump | TRUMP | 639,62 | 594,07 | 680,05 | -5.95% |
Aptos | APT | 220,24 | 210,00 | 228,40 | -1.93% |
Dai | DAI | 35,98 | 35,77 | 36,22 | -0.09% |
Internet Computer | ICP | 256,13 | 244,70 | 267,85 | -4.37% |
Ethereum Classic | ETC | 743,28 | 722,64 | 776,27 | -3.83% |
Bittensor | TAO | 12.793,74 | 12.575,98 | 13.984,32 | -5.75% |
VeChain | VET | 1,29 | 1,25 | 1,37 | -5.52% |
Cronos | CRO | 3,78 | 3,71 | 4,06 | -5.81% |
OKB | OKB | 1.710,71 | 1.674,60 | 1.766,41 | -2.77% |
POL (ex-MATIC) | POL | 11,39 | 10,88 | 11,93 | -4.55% |
Gate | GT | 745,60 | 734,73 | 782,23 | -3.03% |
Jupiter | JUP | 34,10 | 33,14 | 36,55 | -5.9% |
Kaspa | KAS | 3,51 | 3,39 | 3,81 | -7.68% |
Algorand | ALGO | 10,46 | 10,06 | 11,13 | -4.13% |
Render | RENDER | 166,02 | 160,58 | 175,42 | -5.36% |
Coinbase Wrapped BTC | CBBTC | 3.527.379,00 | 3.447.868,00 | 3.621.672,00 | -2.44% |
sUSDS | SUSDS | 37,22 | 36,34 | 37,49 | -0.14% |
Tokenize Xchange | TKX | 976,40 | 965,17 | 982,55 | 0.11% |
Filecoin | FIL | 119,56 | 112,72 | 123,10 | -2.31% |
Arbitrum | ARB | 17,17 | 16,38 | 18,09 | -4.72% |
Artificial Superintelligence Alliance | FET | 28,40 | 27,31 | 30,09 | -5.29% |
Cosmos Hub | ATOM | 168,41 | 159,06 | 174,24 | -1.65% |
First Digital USD | FDUSD | 35,91 | 35,47 | 36,38 | -0.24% |
Ethena | ENA | 21,36 | 21,24 | 24,02 | -10.64% |
Lombard Staked BTC | LBTC | 3.517.906,00 | 3.445.358,00 | 3.752.568,00 | -2.33% |
Raydium | RAY | 215,36 | 208,93 | 237,12 | -3.4% |
Fasttoken | FTN | 141,25 | 139,19 | 142,46 | 0.25% |
Celestia | TIA | 116,63 | 110,60 | 121,96 | -1.75% |
Binance-Peg WETH | WETH | 97.967,00 | 94.839,00 | 102.772,00 | -3.76% |
Binance Staked SOL | BNSOL | 7.642,24 | 7.490,32 | 8.072,99 | -3.95% |
KuCoin | KCS | 460,64 | 453,59 | 465,56 | -0.36% |
Kelp DAO Restaked ETH | RSETH | 101.179,00 | 97.918,00 | 106.172,00 | -3.39% |
Stacks | STX | 36,57 | 35,18 | 38,65 | -5.12% |
Lido DAO | LDO | 60,54 | 58,60 | 68,59 | -11.73% |
Optimism | OP | 39,79 | 37,75 | 41,88 | -3.71% |
XDC Network | XDC | 3,39 | 3,26 | 3,63 | -5.71% |
Solv Protocol SolvBTC | SOLVBTC | 3.518.271,00 | 3.450.299,00 | 3.607.776,00 | -2.33% |
Movement | MOVE | 21,96 | 21,46 | 23,58 | -4.98% |
Immutable | IMX | 29,49 | 28,47 | 31,30 | -5.39% |
Theta Network | THETA | 51,39 | 49,68 | 54,49 | -5.51% |
Bonk | BONK | 0,000665 | 0,000637 | 0,000702 | -4.86% |
Injective | INJ | 522,66 | 495,59 | 546,46 | -4.32% |
Sonic (prev. FTM) | S | 15,64 | 14,92 | 16,39 | -3.66% |
Rocket Pool ETH | RETH | 109.218,00 | 105.766,00 | 114.735,00 | -3.56% |
NEXO | NEXO | 48,34 | 47,50 | 51,78 | -3.82% |
Quant | QNT | 3.302,15 | 3.163,63 | 3.412,01 | -3.03% |
The Graph | GRT | 4,95 | 4,78 | 5,21 | -4.35% |
Worldcoin | WLD | 47,68 | 45,07 | 49,51 | -3.37% |
Mantle Staked Ether | METH | 103.229,00 | 100.106,00 | 108.671,00 | -3.62% |
DeXe | DEXE | 770,74 | 745,97 | 818,87 | -4.42% |
Flare | FLR | 0,75 | 0,74 | 0,82 | -5.43% |
Usual USD | USD0 | 35,91 | 35,68 | 36,15 | 0.04% |
JasmyCoin | JASMY | 0,85 | 0,82 | 0,91 | -6.16% |
Marinade Staked SOL | MSOL | 9.350,49 | 9.215,45 | 9.903,84 | -4.12% |
Sei | SEI | 8,63 | 8,32 | 9,07 | -3.86% |
Onyxcoin | XCN | 1,08 | 1,03 | 1,17 | -5.76% |
GALA | GALA | 0,82 | 0,76 | 0,85 | -2.78% |
The Sandbox | SAND | 14,38 | 13,92 | 15,24 | -5.28% |
FLOKI | FLOKI | 0,003557 | 0,003346 | 0,003704 | -3.07% |
EOS | EOS | 22,06 | 20,79 | 22,97 | -1.51% |
Virtuals Protocol | VIRTUAL | 51,45 | 50,43 | 58,37 | -5.37% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.528.684,00 | -2.28% |
Ethereum ETH | 97.924,00 | -3.61% |
XRP XRP | 90,05 | -7.27% |
Tether USDT | 36,01 | -0.11% |
Solana SOL | 7.409,80 | -4.24% |
BNB BNB | 20.685,00 | -4.57% |
USDC USDC | 35,99 | -0.05% |
Dogecoin DOGE | 9,49 | -6.01% |
Cardano ADA | 26,96 | -4.86% |
Lido Staked Ether STETH | 97.675,00 | -3.62% |
TRON TRX | 8,09 | -0.62% |
Chainlink LINK | 714,42 | -5.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,22 | 33,07% |
USDS | USDS | 35,98 | 8,01% |
First Digital USD | FDUSD | 35,91 | 4,63% |
Sui | SUI | 130,48 | 1,86% |
USDC | USDC | 35,99 | 0,84% |
Tether | USDT | 36,01 | 0,60% |
Bitget Token | BGB | 236,07 | 0,451050% |
Hyperliquid | HYPE | 914,33 | 0,340480% |
Fasttoken | FTN | 141,25 | 0,105700% |
Tokenize Xchange | TKX | 976,40 | 0,005510% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 130,48 | 1,83% |
Hyperliquid | HYPE | 914,33 | 1,15% |
Bitget Token | BGB | 236,07 | 0,358680% |
Fasttoken | FTN | 141,25 | 0,245250% |
Tokenize Xchange | TKX | 976,40 | 0,109370% |
USDS | USDS | 35,98 | 0,056770% |
Usual USD | USD0 | 35,91 | 0,040180% |
Lido DAO | LDO | 60,54 | -11,73% |
Ethena | ENA | 21,36 | -10,64% |
NEAR Protocol | NEAR | 122,05 | -7,34% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 60,54 | -11,73% |
Ethena | ENA | 21,36 | -10,64% |
Kaspa | KAS | 3,51 | -7,68% |
NEAR Protocol | NEAR | 122,05 | -7,34% |
XRP | XRP | 90,05 | -7,27% |
JasmyCoin | JASMY | 0,85 | -6,16% |
Dogecoin | DOGE | 9,49 | -6,01% |
Official Trump | TRUMP | 639,62 | -5,95% |
Jupiter | JUP | 34,10 | -5,90% |
Cronos | CRO | 3,78 | -5,81% |