Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.432,00 | 92.534,00 | 97.309,00 | -2.96% |
Ethereum | ETH | 2.617,68 | 2.538,14 | 2.763,24 | -4.43% |
XRP | XRP | 2,41 | 2,36 | 2,61 | -7.98% |
Tether | USDT | 0,96 | 0,96 | 0,97 | -0.71% |
Solana | SOL | 198,35 | 195,05 | 210,19 | -4.74% |
BNB | BNB | 553,44 | 536,90 | 584,44 | -5.26% |
USDC | USDC | 0,96 | 0,96 | 3,69 | -0.7% |
Dogecoin | DOGE | 0,253983 | 0,247092 | 0,271916 | -6.5% |
Cardano | ADA | 0,72 | 0,70 | 0,76 | -5.37% |
Lido Staked Ether | STETH | 2.612,17 | 2.538,39 | 2.757,16 | -4.32% |
TRON | TRX | 0,216303 | 0,209656 | 0,220673 | -1.29% |
Chainlink | LINK | 19,15 | 18,66 | 20,38 | -6% |
Wrapped Bitcoin | WBTC | 94.448,00 | 92.385,00 | 97.289,00 | -2.79% |
Sui | SUI | 3,49 | 3,19 | 3,73 | 1.1% |
Wrapped stETH | WSTETH | 3.118,91 | 3.020,37 | 3.275,96 | -3.84% |
Avalanche | AVAX | 25,65 | 24,81 | 26,83 | -4.2% |
Stellar | XLM | 0,328219 | 0,321734 | 0,350210 | -6.28% |
Hedera | HBAR | 0,243907 | 0,234514 | 0,258854 | -4.95% |
Toncoin | TON | 3,67 | 3,57 | 3,92 | -6.28% |
Shiba Inu | SHIB | 0,000015 | 0,000015 | 0,000016 | -2.83% |
LEO Token | LEO | 9,42 | 9,34 | 9,60 | -1.94% |
Hyperliquid | HYPE | 24,36 | 23,17 | 25,93 | -0.07% |
Bitget Token | BGB | 6,31 | 6,16 | 6,41 | -0.4% |
Litecoin | LTC | 98,62 | 95,15 | 102,15 | -2.45% |
WETH | WETH | 2.617,44 | 2.536,74 | 2.757,51 | -4.42% |
USDS | USDS | 0,96 | 0,96 | 0,98 | -0.81% |
Polkadot | DOT | 4,56 | 4,42 | 4,86 | -6.16% |
Bitcoin Cash | BCH | 318,62 | 310,17 | 332,66 | -3.97% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,97 | -0.8% |
MANTRA | OM | 5,70 | 5,48 | 5,90 | -1.8% |
Wrapped eETH | WEETH | 2.771,03 | 2.689,36 | 2.926,20 | -4.28% |
Uniswap | UNI | 8,84 | 8,48 | 9,24 | -4.33% |
Ondo | ONDO | 1,31 | 1,25 | 1,44 | -3% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000010 | -5.29% |
Monero | XMR | 214,61 | 208,06 | 226,51 | -3.25% |
WhiteBIT Coin | WBT | 26,77 | 26,62 | 27,48 | -2.37% |
Aave | AAVE | 255,36 | 242,77 | 263,80 | -2.11% |
NEAR Protocol | NEAR | 3,26 | 3,16 | 3,55 | -7.99% |
Mantle | MNT | 1,08 | 1,06 | 1,15 | -6.33% |
Official Trump | TRUMP | 17,09 | 15,97 | 18,33 | -6.76% |
Aptos | APT | 5,89 | 5,63 | 6,12 | -2.72% |
Dai | DAI | 0,96 | 0,96 | 0,97 | -0.66% |
Internet Computer | ICP | 6,85 | 6,56 | 7,21 | -4.72% |
Ethereum Classic | ETC | 19,89 | 19,37 | 20,83 | -4.42% |
Bittensor | TAO | 342,93 | 338,76 | 374,78 | -6.2% |
VeChain | VET | 0,034598 | 0,033455 | 0,036860 | -6.04% |
Cronos | CRO | 0,101678 | 0,099353 | 0,109462 | -5.87% |
OKB | OKB | 45,79 | 45,03 | 47,57 | -3.26% |
POL (ex-MATIC) | POL | 0,304827 | 0,291599 | 0,321313 | -5.08% |
Gate | GT | 19,93 | 19,70 | 20,97 | -3.42% |
Jupiter | JUP | 0,91 | 0,89 | 0,98 | -6.38% |
Kaspa | KAS | 0,093640 | 0,090945 | 0,102525 | -8.57% |
Algorand | ALGO | 0,279976 | 0,270669 | 0,298179 | -4.62% |
Coinbase Wrapped BTC | CBBTC | 94.498,00 | 92.353,00 | 97.380,00 | -2.96% |
Render | RENDER | 4,44 | 4,31 | 4,73 | -6.12% |
sUSDS | SUSDS | 1,00 | 0,97 | 1,01 | -0.78% |
Tokenize Xchange | TKX | 26,14 | 25,87 | 26,45 | -0.58% |
Filecoin | FIL | 3,20 | 3,04 | 3,30 | -2.79% |
Arbitrum | ARB | 0,459123 | 0,440800 | 0,487182 | -5.43% |
Artificial Superintelligence Alliance | FET | 0,76 | 0,73 | 0,81 | -6.04% |
Cosmos Hub | ATOM | 4,51 | 4,28 | 4,67 | -2.09% |
First Digital USD | FDUSD | 0,96 | 0,95 | 0,98 | -1.04% |
Ethena | ENA | 0,57 | 0,57 | 0,65 | -12.33% |
Lombard Staked BTC | LBTC | 94.391,00 | 92.286,00 | 100.787,00 | -2.92% |
Raydium | RAY | 5,75 | 5,62 | 6,36 | -4.23% |
Fasttoken | FTN | 3,78 | 3,73 | 3,82 | -0.47% |
Celestia | TIA | 3,12 | 2,98 | 3,27 | -2.46% |
Binance Staked SOL | BNSOL | 205,09 | 200,79 | 216,50 | -4.37% |
Binance-Peg WETH | WETH | 2.615,79 | 2.542,26 | 2.755,08 | -4.37% |
KuCoin | KCS | 12,32 | 12,16 | 12,53 | -1.21% |
Kelp DAO Restaked ETH | RSETH | 2.707,92 | 2.622,78 | 2.846,17 | -4.11% |
Stacks | STX | 0,98 | 0,95 | 1,04 | -5.45% |
Lido DAO | LDO | 1,62 | 1,57 | 1,85 | -12.32% |
Optimism | OP | 1,07 | 1,02 | 1,12 | -4.15% |
XDC Network | XDC | 0,090806 | 0,087435 | 0,097812 | -6.21% |
Solv Protocol SolvBTC | SOLVBTC | 94.004,00 | 92.418,00 | 97.030,00 | -3.12% |
Movement | MOVE | 0,59 | 0,58 | 0,63 | -5.36% |
Immutable | IMX | 0,79 | 0,76 | 0,84 | -5.92% |
Theta Network | THETA | 1,37 | 1,34 | 1,47 | -6.19% |
Injective | INJ | 14,00 | 13,29 | 14,72 | -4.84% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000019 | -5.45% |
Sonic (prev. FTM) | S | 0,418780 | 0,400531 | 0,439165 | -4.22% |
Rocket Pool ETH | RETH | 2.920,40 | 2.833,32 | 3.076,30 | -4.34% |
NEXO | NEXO | 1,29 | 1,28 | 1,39 | -4.26% |
Quant | QNT | 88,48 | 84,82 | 91,87 | -3.45% |
The Graph | GRT | 0,132672 | 0,128676 | 0,139991 | -4.69% |
Worldcoin | WLD | 1,28 | 1,21 | 1,33 | -3.99% |
Mantle Staked Ether | METH | 2.761,44 | 2.684,06 | 2.913,73 | -4.35% |
DeXe | DEXE | 20,62 | 19,99 | 21,96 | -4.89% |
Flare | FLR | 0,019976 | 0,019739 | 0,022017 | -6.36% |
Usual USD | USD0 | 0,96 | 0,96 | 0,97 | -0.57% |
JasmyCoin | JASMY | 0,022752 | 0,021905 | 0,024496 | -6.94% |
Marinade Staked SOL | MSOL | 250,36 | 247,03 | 265,54 | -4.6% |
Sei | SEI | 0,231015 | 0,223991 | 0,243196 | -4.47% |
Onyxcoin | XCN | 0,028938 | 0,027704 | 0,031423 | -6.8% |
GALA | GALA | 0,022011 | 0,020523 | 0,022791 | -3.28% |
The Sandbox | SAND | 0,384410 | 0,374340 | 0,408847 | -5.93% |
FLOKI | FLOKI | 0,000095 | 0,000090 | 0,000099 | -3.53% |
EOS | EOS | 0,59 | 0,56 | 0,62 | -2.08% |
Virtuals Protocol | VIRTUAL | 1,38 | 1,36 | 1,57 | -5.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.432,00 | -2.96% |
Ethereum ETH | 2.617,68 | -4.43% |
XRP XRP | 2,41 | -7.98% |
Tether USDT | 0,96 | -0.71% |
Solana SOL | 198,35 | -4.74% |
BNB BNB | 553,44 | -5.26% |
USDC USDC | 0,96 | -0.7% |
Dogecoin DOGE | 0,253983 | -6.5% |
Cardano ADA | 0,72 | -5.37% |
Lido Staked Ether STETH | 2.612,17 | -4.32% |
TRON TRX | 0,216303 | -1.29% |
Chainlink LINK | 19,15 | -6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,00 | 32,53% |
USDS | USDS | 0,96 | 7,14% |
First Digital USD | FDUSD | 0,96 | 4,34% |
Sui | SUI | 3,49 | 1,18% |
Tether | USDT | 0,96 | 0,176290% |
USDC | USDC | 0,96 | 0,448600% |
Ethena | ENA | 0,57 | -12,94% |
Lido DAO | LDO | 1,62 | -12,22% |
Kaspa | KAS | 0,093640 | -8,51% |
XRP | XRP | 2,41 | -7,97% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 3,49 | 1,10% |
Ethena | ENA | 0,57 | -12,33% |
Lido DAO | LDO | 1,62 | -12,32% |
Kaspa | KAS | 0,093640 | -8,57% |
NEAR Protocol | NEAR | 3,26 | -7,99% |
XRP | XRP | 2,41 | -7,98% |
JasmyCoin | JASMY | 0,022752 | -6,94% |
Onyxcoin | XCN | 0,028938 | -6,80% |
Official Trump | TRUMP | 17,09 | -6,76% |
Dogecoin | DOGE | 0,253983 | -6,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,57 | -12,33% |
Lido DAO | LDO | 1,62 | -12,32% |
Kaspa | KAS | 0,093640 | -8,57% |
NEAR Protocol | NEAR | 3,26 | -7,99% |
XRP | XRP | 2,41 | -7,98% |
JasmyCoin | JASMY | 0,022752 | -6,94% |
Onyxcoin | XCN | 0,028938 | -6,80% |
Official Trump | TRUMP | 17,09 | -6,76% |
Dogecoin | DOGE | 0,253983 | -6,50% |
Jupiter | JUP | 0,91 | -6,38% |