Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.772.879,00 | 3.564.847,00 | 3.820.309,00 | 4.17% |
Ethereum | ETH | 119.190,00 | 113.711,00 | 119.936,00 | 3.32% |
XRP | XRP | 113,61 | 107,48 | 115,13 | 0.96% |
Tether | USDT | 35,64 | 35,35 | 35,87 | 0.3% |
Solana | SOL | 9.007,21 | 8.270,57 | 9.237,67 | 6.33% |
BNB | BNB | 24.687,00 | 23.927,00 | 24.883,00 | 1.88% |
Dogecoin | DOGE | 13,20 | 12,02 | 14,09 | 6.44% |
USDC | USDC | 35,64 | 35,37 | 35,80 | 0.13% |
Cardano | ADA | 36,04 | 34,03 | 36,58 | 1.28% |
Lido Staked Ether | STETH | 118.588,00 | 113.582,00 | 119.800,00 | 2.9% |
TRON | TRX | 8,78 | 8,34 | 8,80 | 4.14% |
Chainlink | LINK | 948,99 | 848,52 | 961,64 | 8.87% |
Avalanche | AVAX | 1.319,28 | 1.235,84 | 1.336,48 | 4.43% |
Sui | SUI | 164,26 | 151,61 | 170,37 | 6.66% |
Wrapped stETH | WSTETH | 141.871,00 | 135.099,00 | 142.192,00 | 3.43% |
Wrapped Bitcoin | WBTC | 3.763.625,00 | 3.583.663,00 | 3.812.458,00 | 4.01% |
Stellar | XLM | 15,77 | 15,32 | 16,19 | -1.11% |
Toncoin | TON | 186,58 | 175,54 | 186,94 | 3.84% |
Hedera | HBAR | 11,97 | 11,63 | 12,37 | -1.83% |
Shiba Inu | SHIB | 0,000744 | 0,000702 | 0,000758 | 3.91% |
WETH | WETH | 118.916,00 | 114.504,00 | 120.020,00 | 2.95% |
Polkadot | DOT | 237,11 | 220,11 | 243,41 | 5.3% |
Litecoin | LTC | 4.262,65 | 4.058,33 | 4.434,18 | 2.19% |
LEO Token | LEO | 343,46 | 340,05 | 348,65 | -0.67% |
Bitcoin Cash | BCH | 16.014,82 | 14.963,00 | 16.162,40 | 5.43% |
Bitget Token | BGB | 259,87 | 246,85 | 261,52 | 3.6% |
Official Trump | TRUMP | 1.501,65 | 1.124,02 | 1.715,47 | 24.24% |
Uniswap | UNI | 483,47 | 463,32 | 492,89 | 2.09% |
Hyperliquid | HYPE | 851,83 | 717,44 | 881,59 | 17.71% |
Pepe | PEPE | 0,000568 | 0,000527 | 0,000581 | 3.3% |
Wrapped eETH | WEETH | 125.583,00 | 120.814,00 | 126.695,00 | 2.99% |
USDS | USDS | 35,64 | 35,32 | 35,82 | 0.05% |
NEAR Protocol | NEAR | 186,98 | 174,23 | 190,02 | 4.67% |
Ethena USDe | USDE | 35,61 | 35,24 | 35,77 | 0.38% |
Aave | AAVE | 13.050,88 | 11.643,92 | 13.431,47 | 10.72% |
Aptos | APT | 314,83 | 290,34 | 315,70 | 4.42% |
Internet Computer | ICP | 352,35 | 333,33 | 361,46 | 2.86% |
Ondo | ONDO | 47,96 | 44,36 | 50,83 | 6.37% |
Ethereum Classic | ETC | 978,19 | 892,49 | 988,60 | 7.67% |
WhiteBIT Coin | WBT | 1.015,23 | 1.002,79 | 1.027,86 | 0.85% |
VeChain | VET | 1,81 | 1,57 | 1,84 | 11.39% |
Monero | XMR | 7.822,15 | 7.217,97 | 7.839,58 | 7.53% |
Cronos | CRO | 5,04 | 4,58 | 5,11 | 7.66% |
POL (ex-MATIC) | POL | 16,13 | 15,30 | 16,58 | 3.64% |
Render | RENDER | 255,39 | 230,58 | 261,32 | 7.91% |
Mantle | MNT | 39,21 | 35,95 | 40,19 | 7.21% |
Algorand | ALGO | 15,10 | 14,50 | 15,86 | -0.49% |
Dai | DAI | 35,66 | 35,23 | 35,79 | 0.25% |
OKB | OKB | 2.093,09 | 2.060,89 | 2.138,55 | 0.84% |
Kaspa | KAS | 4,85 | 4,44 | 5,01 | 7.36% |
MANTRA | OM | 128,30 | 123,53 | 132,94 | 0.9% |
Bittensor | TAO | 15.073,74 | 13.741,68 | 15.415,80 | 5.92% |
Artificial Superintelligence Alliance | FET | 46,13 | 40,32 | 46,91 | 10.71% |
Filecoin | FIL | 187,61 | 174,35 | 190,21 | 4.67% |
Arbitrum | ARB | 25,99 | 24,03 | 26,67 | 6.2% |
Ethena | ENA | 33,57 | 29,73 | 34,03 | 10.56% |
Virtuals Protocol | VIRTUAL | 99,80 | 86,86 | 101,60 | 6.39% |
Gate | GT | 783,37 | 737,88 | 796,67 | 4.06% |
Cosmos Hub | ATOM | 222,28 | 208,69 | 226,23 | 3.8% |
Bonk | BONK | 0,001150 | 0,001009 | 0,001258 | 9.83% |
Celestia | TIA | 174,66 | 157,75 | 177,90 | 7.62% |
Tokenize Xchange | TKX | 1.064,55 | 1.053,09 | 1.080,43 | 0.01% |
Coinbase Wrapped BTC | CBBTC | 3.762.270,00 | 3.583.680,00 | 3.817.747,00 | 3.71% |
Optimism | OP | 62,61 | 58,00 | 63,64 | 4.6% |
Raydium | RAY | 273,61 | 247,82 | 277,58 | 4.51% |
Stacks | STX | 52,59 | 48,41 | 54,07 | 6.36% |
Injective | INJ | 802,90 | 719,79 | 822,99 | 6.67% |
Immutable | IMX | 44,19 | 40,69 | 45,67 | 5.04% |
Theta Network | THETA | 75,44 | 69,04 | 77,27 | 6.34% |
Binance-Peg WETH | WETH | 119.176,00 | 113.531,00 | 119.888,00 | 3.17% |
The Graph | GRT | 7,42 | 6,87 | 7,57 | 4.81% |
Sonic (prev. FTM) | S | 21,79 | 17,76 | 22,38 | 21.32% |
Worldcoin | WLD | 74,45 | 64,55 | 80,87 | 11.61% |
Kelp DAO Restaked ETH | RSETH | 122.639,00 | 117.771,00 | 123.716,00 | 2.83% |
Lombard Staked BTC | LBTC | 3.771.001,00 | 3.578.989,00 | 3.821.063,00 | 3.76% |
Binance Staked SOL | BNSOL | 9.233,57 | 8.498,02 | 9.493,81 | 6.63% |
XDC Network | XDC | 4,18 | 4,02 | 4,37 | -1.62% |
First Digital USD | FDUSD | 35,62 | 35,17 | 36,28 | 0.15% |
Lido DAO | LDO | 67,95 | 61,49 | 71,03 | 5% |
Rocket Pool ETH | RETH | 132.813,00 | 127.351,00 | 133.741,00 | 3.09% |
Quant | QNT | 4.173,85 | 3.645,89 | 4.178,05 | 12.37% |
Flare | FLR | 1,04 | 0,97 | 1,09 | 5.9% |
Fasttoken | FTN | 137,79 | 135,98 | 139,30 | 0.42% |
Movement | MOVE | 25,11 | 24,05 | 25,88 | -1.5% |
Sei | SEI | 12,79 | 11,95 | 13,25 | 4.12% |
Fartcoin | FARTCOIN | 55,80 | 54,93 | 69,74 | -10.31% |
Mantle Staked Ether | METH | 124.987,00 | 119.940,00 | 126.294,00 | 2.67% |
Pudgy Penguins | PENGU | 0,85 | 0,80 | 0,87 | -3.02% |
Jupiter | JUP | 31,27 | 30,36 | 32,96 | -4.45% |
GALA | GALA | 1,21 | 1,11 | 1,25 | 5.48% |
dogwifhat | WIF | 51,43 | 47,06 | 54,12 | 5.33% |
The Sandbox | SAND | 20,70 | 19,37 | 21,18 | 3.92% |
FLOKI | FLOKI | 0,005203 | 0,004743 | 0,005414 | 5.24% |
KuCoin | KCS | 404,95 | 391,54 | 409,97 | 2.74% |
NEXO | NEXO | 49,16 | 46,82 | 49,81 | 3.92% |
JasmyCoin | JASMY | 1,00 | 0,92 | 1,04 | 4.73% |
Marinade Staked SOL | MSOL | 11.298,19 | 10.394,47 | 11.622,29 | 5.89% |
Solv Protocol SolvBTC | SOLVBTC | 3.765.560,00 | 3.578.783,00 | 3.811.708,00 | 4.31% |
Kaia | KAIA | 7,94 | 7,41 | 8,09 | 5.01% |
SPX6900 | SPX | 49,41 | 44,44 | 56,55 | -4.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.772.879,00 | 4.17% |
Ethereum ETH | 119.190,00 | 3.32% |
XRP XRP | 113,61 | 0.96% |
Tether USDT | 35,64 | 0.3% |
Solana SOL | 9.007,21 | 6.33% |
BNB BNB | 24.687,00 | 1.88% |
Dogecoin DOGE | 13,20 | 6.44% |
USDC USDC | 35,64 | 0.13% |
Cardano ADA | 36,04 | 1.28% |
Lido Staked Ether STETH | 118.588,00 | 2.9% |
TRON TRX | 8,78 | 4.14% |
Chainlink LINK | 948,99 | 8.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.501,65 | 24,56% |
Sonic (prev. FTM) | S | 21,79 | 21,70% |
Hyperliquid | HYPE | 851,83 | 17,64% |
Quant | QNT | 4.173,85 | 12,20% |
Worldcoin | WLD | 74,45 | 11,62% |
VeChain | VET | 1,81 | 10,75% |
Ethena | ENA | 33,57 | 10,60% |
Artificial Superintelligence Alliance | FET | 46,13 | 10,60% |
Aave | AAVE | 13.050,88 | 10,52% |
Chainlink | LINK | 948,99 | 9,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.501,65 | 24,24% |
Sonic (prev. FTM) | S | 21,79 | 21,32% |
Hyperliquid | HYPE | 851,83 | 17,71% |
Quant | QNT | 4.173,85 | 12,37% |
Worldcoin | WLD | 74,45 | 11,61% |
VeChain | VET | 1,81 | 11,39% |
Aave | AAVE | 13.050,88 | 10,72% |
Artificial Superintelligence Alliance | FET | 46,13 | 10,71% |
Ethena | ENA | 33,57 | 10,56% |
Bonk | BONK | 0,001150 | 9,83% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 55,80 | -10,31% |
Jupiter | JUP | 31,27 | -4,45% |
SPX6900 | SPX | 49,41 | -4,24% |
Pudgy Penguins | PENGU | 0,85 | -3,02% |
Hedera | HBAR | 11,97 | -1,83% |
XDC Network | XDC | 4,18 | -1,62% |
Movement | MOVE | 25,11 | -1,50% |
Stellar | XLM | 15,77 | -1,11% |
LEO Token | LEO | 343,46 | -0,674970% |
Algorand | ALGO | 15,10 | -0,493610% |